Funkwhale vs Navidrome Music Server
Both Funkwhale and Navidrome Music Server are self-hosted alternatives to Apple Music, Bandcamp, Deezer, Pandora, SoundCloud, Spotify, Tidal and YouTube Music. Both are filed under Media Streaming - Audio Streaming.
Side by side
| Field | Funkwhale | Navidrome Music Server |
|---|---|---|
| Description | Modern, web-based, convivial, multi-user and free music server. | Modern Music Server and Streamer, compatible with Subsonic/Airsonic. |
| GitHub stars | Not tracked — proprietary, no public repository | 24,495 |
| License | BSD-3-Clause | GPL-3.0 |
| Platforms | Python | Docker, Go |
| Latest release | No stable release | v0.64.2, 24 September 2026 |
| Repository activity | Not tracked — proprietary, no public repository | 3 November 2026 |
| Health | No activity date recorded | Active |
| Categories | Media Streaming - Audio Streaming | Media Streaming - Audio Streaming |
| Website | https://dev.funkwhale.audio/funkwhale | https://www.navidrome.org |
| Source code | https://dev.funkwhale.audio/funkwhale | https://github.com/navidrome/navidrome |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Funkwhale is filed as No activity date recorded, Navidrome Music Server as Active.
- Licenses differ: Funkwhale is listed under BSD-3-Clause; Navidrome Music Server under GPL-3.0.
- Platforms differ: Funkwhale lists Python; Navidrome Music Server lists Docker, Go.
- Both are filed under the same categories: Media Streaming - Audio Streaming.