Frigate vs Viseron
Both Frigate and Viseron are self-hosted alternatives to Ring. Both are filed under Video Surveillance.
Side by side
| Field | Frigate | Viseron |
|---|---|---|
| Description | Monitor your security cameras with locally processed AI. | Local-only NVR and AI Computer Vision software. With features such as object detection, motion detection, face recognition and more, it gives you the power to keep an eye on your home, office or any other place you want to monitor. |
| GitHub stars | 37,129 | 3,675 |
| License | MIT | MIT |
| Platforms | Docker, Python, Nodejs | Docker |
| Latest release | v0.18.2, 15 October 2026 | v3.7.0, 17 September 2026 |
| Repository activity | 1 November 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Video Surveillance | Video Surveillance |
| Website | https://frigate.video/ | https://viseron.netlify.app/ |
| Source code | https://github.com/blakeblackshear/frigate | https://github.com/roflcoopter/viseron |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Frigate has more GitHub stars in the dataset, 37,129 against 3,675.
- Both repositories last recorded activity on 1 November 2026.
- Frigate has the newer release on record: v0.18.2, 15 October 2026, against v3.7.0, 17 September 2026.
- Both are listed under the same license: MIT.
- Platforms differ: Frigate lists Docker, Python, Nodejs; Viseron lists Docker.
- Both are filed under the same categories: Video Surveillance.