Friendica vs GoToSocial
Both Friendica and GoToSocial are self-hosted alternatives to Facebook. Both are filed under Communication - Social Networks and Forums.
Side by side
| Field | Friendica | GoToSocial |
|---|---|---|
| Description | Social Communication Server. | ActivityPub federated social network server implementing the Mastodon client API. |
| GitHub stars | 1,700 | Not tracked — proprietary, no public repository |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP | Docker, Go |
| Latest release | No stable release | No stable release |
| Repository activity | 2 November 2026 | Not tracked — proprietary, no public repository |
| Health | Active | No activity date recorded |
| Categories | Communication - Social Networks and Forums | Communication - Social Networks and Forums |
| Website | https://friendi.ca/ | https://docs.gotosocial.org/en/latest/ |
| Source code | https://github.com/friendica/friendica | https://codeberg.org/superseriousbusiness/gotosocial |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Friendica is filed as Active, GoToSocial as No activity date recorded.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Friendica lists PHP; GoToSocial lists Docker, Go.
- Both are filed under the same categories: Communication - Social Networks and Forums.