Filestash vs Seafile
Both Filestash and Seafile are self-hosted alternatives to Google Drive.
Side by side
| Field | Filestash | Seafile |
|---|---|---|
| Description | Web file manager that lets you manage your data anywhere it is located: FTP, SFTP, WebDAV, Git, S3, Minio, Dropbox, or Google Drive. | File hosting and sharing solution primary for teams and organizations. |
| GitHub stars | 14,856 | 15,407 |
| License | AGPL-3.0 | GPL-2.0, GPL-3.0, AGPL-3.0, Apache-2.0 |
| Platforms | Docker | C |
| Latest release | No release recorded | v9.0.5, 27 February 2024 |
| Repository activity | 29 October 2026 | 16 October 2026 |
| Health | Active | Active |
| Categories | File Transfer - Web-based File Managers | File Transfer & Synchronization, Groupware |
| Website | https://www.filestash.app/ | https://www.seafile.com/en/home/ |
| Source code | https://github.com/mickael-kerjean/filestash | https://github.com/haiwen/seafile |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Seafile has more GitHub stars in the dataset, 15,407 against 14,856.
- Filestash recorded repository activity more recently, 29 October 2026 against 16 October 2026.
- Seafile has a release on record (v9.0.5); the dataset records no release for Filestash.
- Licenses differ: Filestash is listed under AGPL-3.0; Seafile under GPL-2.0, GPL-3.0, AGPL-3.0, Apache-2.0.
- Platforms differ: Filestash lists Docker; Seafile lists C.
- Filestash is filed under File Transfer - Web-based File Managers; Seafile is filed under File Transfer & Synchronization, Groupware.