FileGator vs Nextcloud
Both FileGator and Nextcloud are self-hosted alternatives to MediaFire.
Side by side
| Field | FileGator | Nextcloud |
|---|---|---|
| Description | Powerful multi-user file manager with a single page front-end. | Access and share your files, calendars, contacts, mail and more from any device, on your terms. |
| GitHub stars | 3,084 | 37,389 |
| License | MIT | AGPL-3.0 |
| Platforms | PHP, Docker | PHP, deb |
| Latest release | v7.16.8, 21 October 2026 | v35.0.2, 15 October 2026 |
| Repository activity | 27 October 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | File Transfer - Web-based File Managers | File Transfer & Synchronization, Groupware |
| Website | https://filegator.io/ | https://nextcloud.com/ |
| Source code | https://github.com/filegator/filegator | https://github.com/nextcloud/server |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Nextcloud has more GitHub stars in the dataset, 37,389 against 3,084.
- Nextcloud recorded repository activity more recently, 2 November 2026 against 27 October 2026.
- FileGator has the newer release on record: v7.16.8, 21 October 2026, against v35.0.2, 15 October 2026.
- Licenses differ: FileGator is listed under MIT; Nextcloud under AGPL-3.0.
- Platforms differ: FileGator lists PHP, Docker; Nextcloud lists PHP, deb.
- FileGator is filed under File Transfer - Web-based File Managers; Nextcloud is filed under File Transfer & Synchronization, Groupware.