FileGator vs Filestash
Both FileGator and Filestash are self-hosted alternatives to Dropbox and Google Drive. Both are filed under File Transfer - Web-based File Managers.
Side by side
| Field | FileGator | Filestash |
|---|---|---|
| Description | Powerful multi-user file manager with a single page front-end. | Web file manager that lets you manage your data anywhere it is located: FTP, SFTP, WebDAV, Git, S3, Minio, Dropbox, or Google Drive. |
| GitHub stars | 3,085 | 14,860 |
| License | MIT | AGPL-3.0 |
| Platforms | PHP, Docker | Docker |
| Latest release | v7.16.8, 21 October 2026 | No stable release |
| Repository activity | 27 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | File Transfer - Web-based File Managers | File Transfer - Web-based File Managers |
| Website | https://filegator.io/ | https://www.filestash.app/ |
| Source code | https://github.com/filegator/filegator | https://github.com/mickael-kerjean/filestash |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Filestash has more GitHub stars in the dataset, 14,860 against 3,085.
- Filestash recorded repository activity more recently, 29 October 2026 against 27 October 2026.
- FileGator has a stable release on record (v7.16.8); the dataset records no stable release for Filestash.
- Licenses differ: FileGator is listed under MIT; Filestash under AGPL-3.0.
- Platforms differ: FileGator lists PHP, Docker; Filestash lists Docker.
- Both are filed under the same categories: File Transfer - Web-based File Managers.