Etherpad vs Outline
Both Etherpad and Outline are self-hosted alternatives to Dropbox Paper and Quip.
Side by side
| Field | Etherpad | Outline |
|---|---|---|
| Description | Highly customizable online editor providing collaborative editing in real-time. | Extensible wiki for your team. |
| GitHub stars | 18,616 | 41,133 |
| License | Apache-2.0 | BUSL-1.1 |
| Platforms | Nodejs, Docker | Nodejs, Docker |
| Latest release | v3.3.12, 28 October 2026 | v1.12.0, 23 October 2026 |
| Repository activity | 30 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Office Suites | Wikis |
| Website | https://etherpad.org/ | https://www.getoutline.com/ |
| Source code | https://github.com/ether/etherpad | https://github.com/outline/outline |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Outline has more GitHub stars in the dataset, 41,133 against 18,616.
- Outline recorded repository activity more recently, 1 November 2026 against 30 October 2026.
- Etherpad has the newer release on record: v3.3.12, 28 October 2026, against v1.12.0, 23 October 2026.
- Licenses differ: Etherpad is listed under Apache-2.0; Outline under BUSL-1.1.
- Both list the same platforms: Nodejs, Docker.
- Etherpad is filed under Office Suites; Outline is filed under Wikis.