Etherpad vs NocoDB
Both Etherpad and NocoDB are self-hosted alternatives to Google Sheets.
Side by side
| Field | Etherpad | NocoDB |
|---|---|---|
| Description | Highly customizable online editor providing collaborative editing in real-time. | No-code platform that turns any database into a smart spreadsheet. |
| GitHub stars | 18,616 | 65,399 |
| License | Apache-2.0 | SUL-1.0 |
| Platforms | Nodejs, Docker | Nodejs, Docker |
| Latest release | v3.3.12, 28 October 2026 | 2026.10.1, 29 October 2026 |
| Repository activity | 30 October 2026 | 31 October 2026 |
| Health | Active | Active |
| Categories | Office Suites | Database Management |
| Website | https://etherpad.org/ | https://www.nocodb.com/ |
| Source code | https://github.com/ether/etherpad | https://github.com/nocodb/nocodb |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- NocoDB has more GitHub stars in the dataset, 65,399 against 18,616.
- NocoDB recorded repository activity more recently, 31 October 2026 against 30 October 2026.
- NocoDB has the newer release on record: 2026.10.1, 29 October 2026, against v3.3.12, 28 October 2026.
- Licenses differ: Etherpad is listed under Apache-2.0; NocoDB under SUL-1.0.
- Both list the same platforms: Nodejs, Docker.
- Etherpad is filed under Office Suites; NocoDB is filed under Database Management.