Etherpad vs HedgeDoc
Both Etherpad and HedgeDoc are self-hosted alternatives to Dropbox Paper and Quip.
Side by side
| Field | Etherpad | HedgeDoc |
|---|---|---|
| Description | Highly customizable online editor providing collaborative editing in real-time. | Realtime collaborative markdown notes on all platforms, formerly known as CodiMD and HackMD CE. |
| GitHub stars | 18,616 | 7,502 |
| License | Apache-2.0 | AGPL-3.0 |
| Platforms | Nodejs, Docker | Docker, Nodejs |
| Latest release | v3.3.12, 28 October 2026 | 1.12.0, 21 August 2026 |
| Repository activity | 30 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Office Suites | Note-taking & Editors |
| Website | https://etherpad.org/ | https://hedgedoc.org/ |
| Source code | https://github.com/ether/etherpad | https://github.com/hedgedoc/hedgedoc |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Etherpad has more GitHub stars in the dataset, 18,616 against 7,502.
- Etherpad recorded repository activity more recently, 30 October 2026 against 29 October 2026.
- Etherpad has the newer release on record: v3.3.12, 28 October 2026, against 1.12.0, 21 August 2026.
- Licenses differ: Etherpad is listed under Apache-2.0; HedgeDoc under AGPL-3.0.
- Both list the same platforms: Nodejs, Docker.
- Etherpad is filed under Office Suites; HedgeDoc is filed under Note-taking & Editors.