Etherpad vs Grist
Both Etherpad and Grist are self-hosted alternatives to Google Sheets. Both are filed under Office Suites.
Side by side
| Field | Etherpad | Grist |
|---|---|---|
| Description | Highly customizable online editor providing collaborative editing in real-time. | Next-generation spreadsheet with relational structure, formula-based access control, and a portable, self-contained format. |
| GitHub stars | 18,616 | 12,038 |
| License | Apache-2.0 | Apache-2.0 |
| Platforms | Nodejs, Docker | Nodejs, Python, Docker |
| Latest release | v3.3.12, 28 October 2026 | v1.7.22, 29 October 2026 |
| Repository activity | 30 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Office Suites | Office Suites |
| Website | https://etherpad.org/ | https://getgrist.com/ |
| Source code | https://github.com/ether/etherpad | https://github.com/gristlabs/grist-core |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Etherpad has more GitHub stars in the dataset, 18,616 against 12,038.
- Etherpad recorded repository activity more recently, 30 October 2026 against 29 October 2026.
- Grist has the newer release on record: v1.7.22, 29 October 2026, against v3.3.12, 28 October 2026.
- Both are listed under the same license: Apache-2.0.
- Platforms differ: Etherpad lists Nodejs, Docker; Grist lists Nodejs, Python, Docker.
- Both are filed under the same categories: Office Suites.