Element vs Mumble
Both Element and Mumble are self-hosted alternatives to Discord and TeamSpeak. Both are filed under Communication - Custom Communication Systems.
Side by side
| Field | Element | Mumble |
|---|---|---|
| Description | Fully-featured Matrix client for Web, iOS & Android. | Low-latency, high quality voice/text chat software. |
| GitHub stars | 13,633 | 8,388 |
| License | Apache-2.0 | BSD-3-Clause |
| Platforms | Nodejs | C++, deb |
| Latest release | v1.12.33, 27 October 2026 | v1.6.0-alpha2, 25 October 2026 |
| Repository activity | 30 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Communication - Custom Communication Systems | Communication - Custom Communication Systems |
| Website | https://element.io | https://wiki.mumble.info/wiki/Main_Page |
| Source code | https://github.com/element-hq/element-web | https://github.com/mumble-voip/mumble |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Element has more GitHub stars in the dataset, 13,633 against 8,388.
- Both repositories last recorded activity on 30 October 2026.
- Element has the newer release on record: v1.12.33, 27 October 2026, against v1.6.0-alpha2, 25 October 2026.
- Licenses differ: Element is listed under Apache-2.0; Mumble under BSD-3-Clause.
- Platforms differ: Element lists Nodejs; Mumble lists C++, deb.
- Both are filed under the same categories: Communication - Custom Communication Systems.