Dolibarr vs Odoo
Both Dolibarr and Odoo are self-hosted alternatives to NetSuite. Both are filed under Resource Planning.
Side by side
| Field | Dolibarr | Odoo |
|---|---|---|
| Description | Modern CRM software package to manage your company or foundation activity (contacts, suppliers, invoices, orders, stocks, agenda, accounting,...). | Suite of web based business apps for ERP. |
| GitHub stars | 7,815 | 55,470 |
| License | GPL-3.0 | LGPL-3.0 |
| Platforms | PHP, deb | Python, deb, Docker |
| Latest release | 24.0.1, 7 September 2026 | No release recorded |
| Repository activity | 2 November 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | Resource Planning, Customer Relationship Management (CRM) | Resource Planning |
| Website | https://www.dolibarr.org/ | https://www.odoo.com |
| Source code | https://github.com/Dolibarr/dolibarr | https://github.com/odoo/odoo |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Odoo has more GitHub stars in the dataset, 55,470 against 7,815.
- Both repositories last recorded activity on 2 November 2026.
- Dolibarr has a release on record (24.0.1); the dataset records no release for Odoo.
- Licenses differ: Dolibarr is listed under GPL-3.0; Odoo under LGPL-3.0.
- Platforms differ: Dolibarr lists PHP, deb; Odoo lists Python, deb, Docker.
- Dolibarr is also filed under Customer Relationship Management (CRM).