Dokuwiki vs XWiki
Both Dokuwiki and XWiki are self-hosted alternatives to Confluence. Both are filed under Wikis.
Side by side
| Field | Dokuwiki | XWiki |
|---|---|---|
| Description | Easy to use, lightweight, standards-compliant wiki engine with a simple syntax allowing reading the data outside the wiki. All data is stored in plain text files, therefore no database is required. | Second generation wiki that allows the user to extend its functionalities with a powerful extension-based architecture. |
| GitHub stars | 4,733 | 1,328 |
| License | GPL-2.0 | LGPL-2.1 |
| Platforms | PHP | Java, Docker, deb |
| Latest release | release-2026-07-14c, 2 September 2026 | xwiki-platform-18.9.0, 26 October 2026 |
| Repository activity | 29 September 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Wikis | Wikis |
| Website | https://www.dokuwiki.org/DokuWiki | https://www.xwiki.org |
| Source code | https://github.com/dokuwiki/dokuwiki | https://github.com/xwiki/xwiki-platform |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Dokuwiki has more GitHub stars in the dataset, 4,733 against 1,328.
- XWiki recorded repository activity more recently, 30 October 2026 against 29 September 2026.
- XWiki has the newer release on record: xwiki-platform-18.9.0, 26 October 2026, against release-2026-07-14c, 2 September 2026.
- Licenses differ: Dokuwiki is listed under GPL-2.0; XWiki under LGPL-2.1.
- Platforms differ: Dokuwiki lists PHP; XWiki lists Java, Docker, deb.
- Both are filed under the same categories: Wikis.