Dokuwiki vs Wiki.js
Both Dokuwiki and Wiki.js are self-hosted alternatives to Confluence and GitBook. Both are filed under Wikis.
Side by side
| Field | Dokuwiki | Wiki.js |
|---|---|---|
| Description | Easy to use, lightweight, standards-compliant wiki engine with a simple syntax allowing reading the data outside the wiki. All data is stored in plain text files, therefore no database is required. | Modern, lightweight and powerful wiki app using Git and Markdown. |
| GitHub stars | 4,733 | 29,118 |
| License | GPL-2.0 | AGPL-3.0 |
| Platforms | PHP | Nodejs, Docker, K8S |
| Latest release | release-2026-07-14c, 2 September 2026 | 3.0.1, 1 November 2026 |
| Repository activity | 29 September 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | Wikis | Wikis |
| Website | https://www.dokuwiki.org/DokuWiki | https://js.wiki/ |
| Source code | https://github.com/dokuwiki/dokuwiki | https://github.com/Requarks/wiki |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Wiki.js has more GitHub stars in the dataset, 29,118 against 4,733.
- Wiki.js recorded repository activity more recently, 2 November 2026 against 29 September 2026.
- Wiki.js has the newer release on record: 3.0.1, 1 November 2026, against release-2026-07-14c, 2 September 2026.
- Licenses differ: Dokuwiki is listed under GPL-2.0; Wiki.js under AGPL-3.0.
- Platforms differ: Dokuwiki lists PHP; Wiki.js lists Nodejs, Docker, K8S.
- Both are filed under the same categories: Wikis.