Dokuwiki vs Outline
Both Dokuwiki and Outline are self-hosted alternatives to Confluence and GitBook. Both are filed under Wikis.
Side by side
| Field | Dokuwiki | Outline |
|---|---|---|
| Description | Easy to use, lightweight, standards-compliant wiki engine with a simple syntax allowing reading the data outside the wiki. All data is stored in plain text files, therefore no database is required. | Extensible wiki for your team. |
| GitHub stars | 4,733 | 41,133 |
| License | GPL-2.0 | BUSL-1.1 |
| Platforms | PHP | Nodejs, Docker |
| Latest release | release-2026-07-14c, 2 September 2026 | v1.12.0, 23 October 2026 |
| Repository activity | 29 September 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Wikis | Wikis |
| Website | https://www.dokuwiki.org/DokuWiki | https://www.getoutline.com/ |
| Source code | https://github.com/dokuwiki/dokuwiki | https://github.com/outline/outline |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Outline has more GitHub stars in the dataset, 41,133 against 4,733.
- Outline recorded repository activity more recently, 1 November 2026 against 29 September 2026.
- Outline has the newer release on record: v1.12.0, 23 October 2026, against release-2026-07-14c, 2 September 2026.
- Licenses differ: Dokuwiki is listed under GPL-2.0; Outline under BUSL-1.1.
- Platforms differ: Dokuwiki lists PHP; Outline lists Nodejs, Docker.
- Both are filed under the same categories: Wikis.