docker-mailserver vs Roundcube
Both docker-mailserver and Roundcube are self-hosted alternatives to Fastmail, Gmail and Outlook.com.
Side by side
| Field | docker-mailserver | Roundcube |
|---|---|---|
| Description | Production-ready fullstack but simple mail server (SMTP, IMAP, LDAP, Antispam, Antivirus, etc.) running inside a container. Only configuration files, no SQL database. | Browser-based IMAP client with an application-like user interface. |
| GitHub stars | 19,715 | 7,253 |
| License | MIT | GPL-3.0 |
| Platforms | Docker | PHP, deb |
| Latest release | v16.0.1, 4 September 2026 | 1.7.5, 19 October 2026 |
| Repository activity | 31 October 2026 | 25 October 2026 |
| Health | Active | Active |
| Categories | Communication - Email - Complete Solutions | Communication - Email - Webmail Clients |
| Website | https://docker-mailserver.github.io/docker-mailserver/edge/ | https://roundcube.net |
| Source code | https://github.com/docker-mailserver/docker-mailserver | https://github.com/roundcube/roundcubemail |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- docker-mailserver has more GitHub stars in the dataset, 19,715 against 7,253.
- docker-mailserver recorded repository activity more recently, 31 October 2026 against 25 October 2026.
- Roundcube has the newer release on record: 1.7.5, 19 October 2026, against v16.0.1, 4 September 2026.
- Licenses differ: docker-mailserver is listed under MIT; Roundcube under GPL-3.0.
- Platforms differ: docker-mailserver lists Docker; Roundcube lists PHP, deb.
- docker-mailserver is filed under Communication - Email - Complete Solutions; Roundcube is filed under Communication - Email - Webmail Clients.