Directus vs Payload CMS
Both Directus and Payload CMS are self-hosted alternatives to Contentful.
Side by side
| Field | Directus | Payload CMS |
|---|---|---|
| Description | Instant App & API for your SQL Database. Directus wraps your new or existing SQL database with a realtime GraphQL+REST API for developers, and an intuitive admin app for non-technical users. | Developer-first headless CMS and application framework. |
| GitHub stars | 38,779 | 45,613 |
| License | BUSL-1.1 | MIT |
| Platforms | Nodejs, Docker | Nodejs |
| Latest release | v12.6.0, 27 October 2026 | v4.0.0-beta.6, 29 October 2026 |
| Repository activity | 30 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Database Management | Content Management Systems (CMS) |
| Website | https://directus.io/ | https://payloadcms.com/ |
| Source code | https://github.com/directus/directus | https://github.com/payloadcms/payload |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Payload CMS has more GitHub stars in the dataset, 45,613 against 38,779.
- Both repositories last recorded activity on 30 October 2026.
- Payload CMS has the newer release on record: v4.0.0-beta.6, 29 October 2026, against v12.6.0, 27 October 2026.
- Licenses differ: Directus is listed under BUSL-1.1; Payload CMS under MIT.
- Platforms differ: Directus lists Nodejs, Docker; Payload CMS lists Nodejs.
- Directus is filed under Database Management; Payload CMS is filed under Content Management Systems (CMS).