Dawarich vs SparkyFitness
Both Dawarich and SparkyFitness are self-hosted alternatives to Strava.
Side by side
| Field | Dawarich | SparkyFitness |
|---|---|---|
| Description | Visualize your location history, track your movements, and analyze your travel patterns with complete privacy and control. | Fitness-Tracker which tracks nutrition, exercise, body metrics, and health data. |
| GitHub stars | 10,800 | 6,655 |
| License | AGPL-3.0 | ⊘ Proprietary |
| Platforms | Docker | Docker |
| Latest release | 1.20.1, 1 November 2026 | v1.11.0, 30 October 2026 |
| Repository activity | 1 November 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | Maps and Global Positioning System (GPS) | Health and Fitness |
| Website | https://dawarich.app/ | https://codewithcj.github.io/SparkyFitness/ |
| Source code | https://github.com/Freika/dawarich | https://github.com/CodeWithCJ/SparkyFitness |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Dawarich has more GitHub stars in the dataset, 10,800 against 6,655.
- SparkyFitness recorded repository activity more recently, 2 November 2026 against 1 November 2026.
- Dawarich has the newer release on record: 1.20.1, 1 November 2026, against v1.11.0, 30 October 2026.
- Licenses differ: Dawarich is listed under AGPL-3.0; SparkyFitness under ⊘ Proprietary.
- Both list the same platforms: Docker.
- Dawarich is filed under Maps and Global Positioning System (GPS); SparkyFitness is filed under Health and Fitness.