Dawarich vs OwnTracks Recorder
Both Dawarich and OwnTracks Recorder are self-hosted alternatives to Google Maps Timeline. Both are filed under Maps and Global Positioning System (GPS).
Side by side
| Field | Dawarich | OwnTracks Recorder |
|---|---|---|
| Description | Visualize your location history, track your movements, and analyze your travel patterns with complete privacy and control. | Store and access data published by OwnTracks location tracking apps. |
| GitHub stars | 10,800 | 1,220 |
| License | AGPL-3.0 | GPL-2.0 |
| Platforms | Docker | C, Lua, deb, Docker |
| Latest release | 1.20.1, 1 November 2026 | 1.0.4, 8 September 2026 |
| Repository activity | 1 November 2026 | 27 October 2026 |
| Health | Active | Active |
| Categories | Maps and Global Positioning System (GPS) | Maps and Global Positioning System (GPS) |
| Website | https://dawarich.app/ | https://github.com/owntracks/recorder |
| Source code | https://github.com/Freika/dawarich | https://github.com/owntracks/recorder |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Dawarich has more GitHub stars in the dataset, 10,800 against 1,220.
- Dawarich recorded repository activity more recently, 1 November 2026 against 27 October 2026.
- Dawarich has the newer release on record: 1.20.1, 1 November 2026, against 1.0.4, 8 September 2026.
- Licenses differ: Dawarich is listed under AGPL-3.0; OwnTracks Recorder under GPL-2.0.
- Platforms differ: Dawarich lists Docker; OwnTracks Recorder lists C, Lua, deb, Docker.
- Both are filed under the same categories: Maps and Global Positioning System (GPS).