CryptPad vs Outline
Both CryptPad and Outline are self-hosted alternatives to Dropbox Paper and Google Docs.
Side by side
| Field | CryptPad | Outline |
|---|---|---|
| Description | Collaboration suite built to enable collaboration, synchronizing changes to documents in real time. | Extensible wiki for your team. |
| GitHub stars | 8,036 | 41,133 |
| License | AGPL-3.0 | BUSL-1.1 |
| Platforms | Nodejs, Docker | Nodejs, Docker |
| Latest release | 2026.10.0, 21 October 2026 | v1.12.0, 23 October 2026 |
| Repository activity | 28 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Office Suites | Wikis |
| Website | https://cryptpad.org | https://www.getoutline.com/ |
| Source code | https://github.com/cryptpad/cryptpad | https://github.com/outline/outline |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Outline has more GitHub stars in the dataset, 41,133 against 8,036.
- Outline recorded repository activity more recently, 1 November 2026 against 28 October 2026.
- Outline has the newer release on record: v1.12.0, 23 October 2026, against 2026.10.0, 21 October 2026.
- Licenses differ: CryptPad is listed under AGPL-3.0; Outline under BUSL-1.1.
- Both list the same platforms: Nodejs, Docker.
- CryptPad is filed under Office Suites; Outline is filed under Wikis.