CryptPad vs ONLYOFFICE
Both CryptPad and ONLYOFFICE are self-hosted alternatives to Google Docs and Microsoft 365. Both are filed under Office Suites.
Side by side
| Field | CryptPad | ONLYOFFICE |
|---|---|---|
| Description | Collaboration suite built to enable collaboration, synchronizing changes to documents in real time. | Office suite that enables you to manage documents, projects, team and customer relations in one place. |
| GitHub stars | 8,036 | 7,074 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Nodejs, Docker | Nodejs, Docker |
| Latest release | 2026.10.0, 21 October 2026 | v10.0.0, 12 October 2026 |
| Repository activity | 28 October 2026 | 26 October 2026 |
| Health | Active | Active |
| Categories | Office Suites | Office Suites |
| Website | https://cryptpad.org | https://helpcenter.onlyoffice.com/faq/server-opensource.aspx |
| Source code | https://github.com/cryptpad/cryptpad | https://github.com/ONLYOFFICE/DocumentServer |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- CryptPad has more GitHub stars in the dataset, 8,036 against 7,074.
- CryptPad recorded repository activity more recently, 28 October 2026 against 26 October 2026.
- CryptPad has the newer release on record: 2026.10.0, 21 October 2026, against v10.0.0, 12 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Both list the same platforms: Nodejs, Docker.
- Both are filed under the same categories: Office Suites.