CryptPad vs HedgeDoc
Both CryptPad and HedgeDoc are self-hosted alternatives to Dropbox Paper and Google Docs.
Side by side
| Field | CryptPad | HedgeDoc |
|---|---|---|
| Description | Collaboration suite built to enable collaboration, synchronizing changes to documents in real time. | Realtime collaborative markdown notes on all platforms, formerly known as CodiMD and HackMD CE. |
| GitHub stars | 8,036 | 7,502 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Nodejs, Docker | Docker, Nodejs |
| Latest release | 2026.10.0, 21 October 2026 | 1.12.0, 21 August 2026 |
| Repository activity | 28 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Office Suites | Note-taking & Editors |
| Website | https://cryptpad.org | https://hedgedoc.org/ |
| Source code | https://github.com/cryptpad/cryptpad | https://github.com/hedgedoc/hedgedoc |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- CryptPad has more GitHub stars in the dataset, 8,036 against 7,502.
- HedgeDoc recorded repository activity more recently, 29 October 2026 against 28 October 2026.
- CryptPad has the newer release on record: 2026.10.0, 21 October 2026, against 1.12.0, 21 August 2026.
- Both are listed under the same license: AGPL-3.0.
- Both list the same platforms: Nodejs, Docker.
- CryptPad is filed under Office Suites; HedgeDoc is filed under Note-taking & Editors.