CryptPad vs Etherpad
Both CryptPad and Etherpad are self-hosted alternatives to Dropbox Paper. Both are filed under Office Suites.
Side by side
| Field | CryptPad | Etherpad |
|---|---|---|
| Description | Collaboration suite built to enable collaboration, synchronizing changes to documents in real time. | Highly customizable online editor providing collaborative editing in real-time. |
| GitHub stars | 8,036 | 18,616 |
| License | AGPL-3.0 | Apache-2.0 |
| Platforms | Nodejs, Docker | Nodejs, Docker |
| Latest release | 2026.10.0, 21 October 2026 | v3.3.12, 28 October 2026 |
| Repository activity | 28 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Office Suites | Office Suites |
| Website | https://cryptpad.org | https://etherpad.org/ |
| Source code | https://github.com/cryptpad/cryptpad | https://github.com/ether/etherpad |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Etherpad has more GitHub stars in the dataset, 18,616 against 8,036.
- Etherpad recorded repository activity more recently, 30 October 2026 against 28 October 2026.
- Etherpad has the newer release on record: v3.3.12, 28 October 2026, against 2026.10.0, 21 October 2026.
- Licenses differ: CryptPad is listed under AGPL-3.0; Etherpad under Apache-2.0.
- Both list the same platforms: Nodejs, Docker.
- Both are filed under the same categories: Office Suites.