Cozy Cloud vs SOGo
Both Cozy Cloud and SOGo are self-hosted alternatives to Google Workspace. Both are filed under Groupware.
Side by side
| Field | Cozy Cloud | SOGo |
|---|---|---|
| Description | Personal cloud where you can manage and sync your files, notes, contacts, passwords, and documents. | SOGo offers multiple ways to access the calendaring and messaging data. CalDAV, CardDAV, GroupDAV, as well as ActiveSync, including native Outlook compatibility and Web interface. |
| GitHub stars | Not tracked — proprietary, no public repository | 2,183 |
| License | GPL-3.0 | LGPL-2.1 |
| Platforms | Nodejs | Objective-C |
| Latest release | No stable release | No stable release |
| Repository activity | Not tracked — proprietary, no public repository | 2 November 2026 |
| Health | No activity date recorded | Active |
| Categories | Groupware | Groupware |
| Website | https://cozy.io/ | https://www.sogo.nu/ |
| Source code | https://github.com/cozy/ | https://github.com/Alinto/sogo |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Cozy Cloud is filed as No activity date recorded, SOGo as Active.
- Licenses differ: Cozy Cloud is listed under GPL-3.0; SOGo under LGPL-2.1.
- Platforms differ: Cozy Cloud lists Nodejs; SOGo lists Objective-C.
- Both are filed under the same categories: Groupware.