Cozy Cloud vs Nextcloud
Both Cozy Cloud and Nextcloud are self-hosted alternatives to Google Workspace. Both are filed under Groupware.
Side by side
| Field | Cozy Cloud | Nextcloud |
|---|---|---|
| Description | Personal cloud where you can manage and sync your files, notes, contacts, passwords, and documents. | Access and share your files, calendars, contacts, mail and more from any device, on your terms. |
| GitHub stars | Not tracked — proprietary, no public repository | 37,398 |
| License | GPL-3.0 | AGPL-3.0 |
| Platforms | Nodejs | PHP, deb |
| Latest release | No stable release | v35.0.2, 15 October 2026 |
| Repository activity | Not tracked — proprietary, no public repository | 3 November 2026 |
| Health | No activity date recorded | Active |
| Categories | Groupware | File Transfer & Synchronization, Groupware |
| Website | https://cozy.io/ | https://nextcloud.com/ |
| Source code | https://github.com/cozy/ | https://github.com/nextcloud/server |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Cozy Cloud is filed as No activity date recorded, Nextcloud as Active.
- Licenses differ: Cozy Cloud is listed under GPL-3.0; Nextcloud under AGPL-3.0.
- Platforms differ: Cozy Cloud lists Nodejs; Nextcloud lists PHP, deb.
- Nextcloud is also filed under File Transfer & Synchronization.