Corteza vs SuiteCRM
Both Corteza and SuiteCRM are self-hosted alternatives to Salesforce. Both are filed under Customer Relationship Management (CRM).
Side by side
| Field | Corteza | SuiteCRM |
|---|---|---|
| Description | CRM including a unified workspace, enterprise messaging and a low code environment for rapidly and securely delivering records-based management solutions. | Award-winning, enterprise-class CRM. |
| GitHub stars | 2,185 | 5,835 |
| License | Apache-2.0 | AGPL-3.0 |
| Platforms | Go | PHP |
| Latest release | 2026.9.0, 19 October 2026 | v7.15.2, 31 July 2026 |
| Repository activity | 20 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Customer Relationship Management (CRM) | Customer Relationship Management (CRM) |
| Website | https://docs.cortezaproject.org | https://suitecrm.com |
| Source code | https://github.com/cortezaproject/corteza | https://github.com/SuiteCRM/SuiteCRM |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- SuiteCRM has more GitHub stars in the dataset, 5,835 against 2,185.
- SuiteCRM recorded repository activity more recently, 29 October 2026 against 20 October 2026.
- Corteza has the newer release on record: 2026.9.0, 19 October 2026, against v7.15.2, 31 July 2026.
- Licenses differ: Corteza is listed under Apache-2.0; SuiteCRM under AGPL-3.0.
- Platforms differ: Corteza lists Go; SuiteCRM lists PHP.
- Both are filed under the same categories: Customer Relationship Management (CRM).