BookStack vs Wiki.js
Both BookStack and Wiki.js are self-hosted alternatives to Confluence and GitBook. Both are filed under Wikis.
Side by side
| Field | BookStack | Wiki.js |
|---|---|---|
| Description | Organize and store information. Stores documentation in a book like fashion. | Modern, lightweight and powerful wiki app using Git and Markdown. |
| GitHub stars | Not tracked — proprietary, no public repository | 29,136 |
| License | MIT | AGPL-3.0 |
| Platforms | PHP, Docker | Nodejs, Docker, K8S |
| Latest release | No stable release | 3.0.2, 2 November 2026 |
| Repository activity | Not tracked — proprietary, no public repository | 3 November 2026 |
| Health | No activity date recorded | Active |
| Categories | Wikis | Wikis |
| Website | https://www.bookstackapp.com/ | https://js.wiki/ |
| Source code | https://codeberg.org/bookstack/bookstack | https://github.com/Requarks/wiki |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: BookStack is filed as No activity date recorded, Wiki.js as Active.
- Licenses differ: BookStack is listed under MIT; Wiki.js under AGPL-3.0.
- Platforms differ: BookStack lists PHP, Docker; Wiki.js lists Nodejs, Docker, K8S.
- Both are filed under the same categories: Wikis.