Bitwarden vs Psono
Both Bitwarden and Psono are self-hosted alternatives to 1Password and LastPass. Both are filed under Password Managers.
Side by side
| Field | Bitwarden | Psono |
|---|---|---|
| Description | Password manager with a webapp, browser extension, and mobile app. | Password manager for companies. |
| GitHub stars | 20,554 | Not tracked — proprietary, no public repository |
| License | AGPL-3.0 | Apache-2.0 |
| Platforms | Docker, C# | Python |
| Latest release | v2026.10.1, 28 October 2026 | No stable release |
| Repository activity | 2 November 2026 | Not tracked — proprietary, no public repository |
| Health | Active | No activity date recorded |
| Categories | Password Managers | Password Managers |
| Website | https://bitwarden.com/ | https://psono.com/ |
| Source code | https://github.com/bitwarden/server | https://gitlab.com/esaqa/psono/psono-fileserver |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Bitwarden is filed as Active, Psono as No activity date recorded.
- Licenses differ: Bitwarden is listed under AGPL-3.0; Psono under Apache-2.0.
- Platforms differ: Bitwarden lists Docker, C#; Psono lists Python.
- Both are filed under the same categories: Password Managers.