Bigcapital vs InvoicePlane
Both Bigcapital and InvoicePlane are self-hosted alternatives to QuickBooks. Both are filed under Money, Budgeting & Management.
Side by side
| Field | Bigcapital | InvoicePlane |
|---|---|---|
| Description | Financial accounting and inventory management software for small to medium businesses. | Manage quotes, invoices, payments and customers for your small business. |
| GitHub stars | 4,037 | 3,268 |
| License | AGPL-3.0 | MIT |
| Platforms | Docker | PHP |
| Latest release | v0.25.45, 23 October 2026 | v1.7.2, 28 August 2026 |
| Repository activity | 1 November 2026 | 31 October 2026 |
| Health | Active | Active |
| Categories | Money, Budgeting & Management, Inventory Management | Money, Budgeting & Management |
| Website | https://bigcapital.app/ | https://www.invoiceplane.com/ |
| Source code | https://github.com/bigcapitalhq/bigcapital | https://github.com/InvoicePlane/InvoicePlane |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Bigcapital has more GitHub stars in the dataset, 4,037 against 3,268.
- Bigcapital recorded repository activity more recently, 1 November 2026 against 31 October 2026.
- Bigcapital has the newer release on record: v0.25.45, 23 October 2026, against v1.7.2, 28 August 2026.
- Licenses differ: Bigcapital is listed under AGPL-3.0; InvoicePlane under MIT.
- Platforms differ: Bigcapital lists Docker; InvoicePlane lists PHP.
- Bigcapital is also filed under Inventory Management.