Baserow vs Grist
Both Baserow and Grist are self-hosted alternatives to Airtable, Google Sheets and Smartsheet.
Side by side
| Field | Baserow | Grist |
|---|---|---|
| Description | Create your own database without technical experience. | Next-generation spreadsheet with relational structure, formula-based access control, and a portable, self-contained format. |
| GitHub stars | 2,264 | 12,038 |
| License | MIT | Apache-2.0 |
| Platforms | Docker | Nodejs, Python, Docker |
| Latest release | 1.35.3, 8 October 2025 | v1.7.22, 29 October 2026 |
| Repository activity | 31 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Database Management | Office Suites |
| Website | https://baserow.io/ | https://getgrist.com/ |
| Source code | https://gitlab.com/baserow/baserow | https://github.com/gristlabs/grist-core |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Grist has more GitHub stars in the dataset, 12,038 against 2,264.
- Baserow recorded repository activity more recently, 31 October 2026 against 29 October 2026.
- Grist has the newer release on record: v1.7.22, 29 October 2026, against 1.35.3, 8 October 2025.
- Licenses differ: Baserow is listed under MIT; Grist under Apache-2.0.
- Platforms differ: Baserow lists Docker; Grist lists Nodejs, Python, Docker.
- Baserow is filed under Database Management; Grist is filed under Office Suites.