Bagisto vs PrestaShop
Both Bagisto and PrestaShop are self-hosted alternatives to Shopify. Both are filed under E-commerce.
Side by side
| Field | Bagisto | PrestaShop |
|---|---|---|
| Description | Leading Laravel e-commerce framework with multi-inventory sources, taxation, localization, dropshipping and more exciting features. | Fully scalable e-commerce solution. |
| GitHub stars | 28,321 | 9,240 |
| License | MIT | OSL-3.0 |
| Platforms | PHP | PHP |
| Latest release | v2.5.0, 6 October 2026 | 9.2.0, 30 September 2026 |
| Repository activity | 30 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | E-commerce | E-commerce |
| Website | https://bagisto.com/en/ | https://www.prestashop.com/ |
| Source code | https://github.com/bagisto/bagisto | https://github.com/PrestaShop/PrestaShop |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Bagisto has more GitHub stars in the dataset, 28,321 against 9,240.
- Both repositories last recorded activity on 30 October 2026.
- Bagisto has the newer release on record: v2.5.0, 6 October 2026, against 9.2.0, 30 September 2026.
- Licenses differ: Bagisto is listed under MIT; PrestaShop under OSL-3.0.
- Both list the same platforms: PHP.
- Both are filed under the same categories: E-commerce.