AppFlowy vs Joplin
Both AppFlowy and Joplin are self-hosted alternatives to Microsoft OneNote and Obsidian Sync.
Side by side
| Field | AppFlowy | Joplin |
|---|---|---|
| Description | Build detailed lists of to-do’s for different projects while tracking the status of each one. | Note taking application with markdown editor and encryption support for mobile and desktop platforms. Runs client-side and syncs through your own Nextcloud instance or similar. |
| GitHub stars | 78,079 | 56,980 |
| License | AGPL-3.0 | MIT |
| Platforms | Rust, Dart, Docker | Nodejs |
| Latest release | 0.14.11, 26 October 2026 | v3.7.22, 28 October 2026 |
| Repository activity | 28 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Task Management & To-do Lists | Note-taking & Editors |
| Website | https://appflowy.io/ | https://joplinapp.org/ |
| Source code | https://github.com/AppFlowy-IO/appflowy | https://github.com/laurent22/joplin |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- AppFlowy has more GitHub stars in the dataset, 78,079 against 56,980.
- Joplin recorded repository activity more recently, 1 November 2026 against 28 October 2026.
- Joplin has the newer release on record: v3.7.22, 28 October 2026, against 0.14.11, 26 October 2026.
- Licenses differ: AppFlowy is listed under AGPL-3.0; Joplin under MIT.
- Platforms differ: AppFlowy lists Rust, Dart, Docker; Joplin lists Nodejs.
- AppFlowy is filed under Task Management & To-do Lists; Joplin is filed under Note-taking & Editors.