Ampache vs Funkwhale
Both Ampache and Funkwhale are self-hosted alternatives to Apple Music, Bandcamp, Deezer, Pandora, SoundCloud, Spotify, Tidal and YouTube Music. Both are filed under Media Streaming - Audio Streaming.
Side by side
| Field | Ampache | Funkwhale |
|---|---|---|
| Description | Web based audio/video streaming application. | Modern, web-based, convivial, multi-user and free music server. |
| GitHub stars | 3,842 | Not tracked — proprietary, no public repository |
| License | AGPL-3.0 | BSD-3-Clause |
| Platforms | PHP | Python |
| Latest release | 8.3.0, 20 October 2026 | No stable release |
| Repository activity | 2 November 2026 | Not tracked — proprietary, no public repository |
| Health | Active | No activity date recorded |
| Categories | Media Streaming - Audio Streaming | Media Streaming - Audio Streaming |
| Website | https://ampache.org/ | https://dev.funkwhale.audio/funkwhale |
| Source code | https://github.com/ampache/ampache | https://dev.funkwhale.audio/funkwhale |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Ampache is filed as Active, Funkwhale as No activity date recorded.
- Licenses differ: Ampache is listed under AGPL-3.0; Funkwhale under BSD-3-Clause.
- Platforms differ: Ampache lists PHP; Funkwhale lists Python.
- Both are filed under the same categories: Media Streaming - Audio Streaming.