Actual vs Ghostfolio
Both Actual and Ghostfolio are self-hosted alternatives to Mint and Quicken. Both are filed under Money, Budgeting & Management.
Side by side
| Field | Actual | Ghostfolio |
|---|---|---|
| Description | Local-first personal finance tool based on zero-sum budgeting, supporting synchronization across devices, custom rules, manual transaction importing (from QIF, OFX, and QFX files), and optional automatic synchronization with many banks. | Wealth management software to keep track of stocks, ETFs and cryptocurrencies. |
| GitHub stars | 29,905 | 9,636 |
| License | MIT | AGPL-3.0 |
| Platforms | Nodejs, Docker | Docker, Nodejs |
| Latest release | v26.10.0, 2 October 2026 | 3.96.0, 31 October 2026 |
| Repository activity | 2 November 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Money, Budgeting & Management | Money, Budgeting & Management |
| Website | https://actualbudget.org | https://ghostfol.io/ |
| Source code | https://github.com/actualbudget/actual | https://github.com/ghostfolio/ghostfolio |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Actual has more GitHub stars in the dataset, 29,905 against 9,636.
- Actual recorded repository activity more recently, 2 November 2026 against 1 November 2026.
- Ghostfolio has the newer release on record: 3.96.0, 31 October 2026, against v26.10.0, 2 October 2026.
- Licenses differ: Actual is listed under MIT; Ghostfolio under AGPL-3.0.
- Both list the same platforms: Nodejs, Docker.
- Both are filed under the same categories: Money, Budgeting & Management.