Actual vs Firefly III
Both Actual and Firefly III are self-hosted alternatives to Copilot Money, Mint, Quicken and YNAB. Both are filed under Money, Budgeting & Management.
Side by side
| Field | Actual | Firefly III |
|---|---|---|
| Description | Local-first personal finance tool based on zero-sum budgeting, supporting synchronization across devices, custom rules, manual transaction importing (from QIF, OFX, and QFX files), and optional automatic synchronization with many banks. | Modern financial manager. It helps you to keep track of your money and make budget forecasts. It supports credit cards, has an advanced rule engine and can import data from many banks. |
| GitHub stars | 29,905 | 25,055 |
| License | MIT | AGPL-3.0 |
| Platforms | Nodejs, Docker | PHP, Docker |
| Latest release | v26.10.0, 2 October 2026 | develop-20261101.3, 1 November 2026 |
| Repository activity | 2 November 2026 | 26 October 2026 |
| Health | Active | Active |
| Categories | Money, Budgeting & Management | Money, Budgeting & Management |
| Website | https://actualbudget.org | https://firefly-iii.org/ |
| Source code | https://github.com/actualbudget/actual | https://github.com/firefly-iii/firefly-iii |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Actual has more GitHub stars in the dataset, 29,905 against 25,055.
- Actual recorded repository activity more recently, 2 November 2026 against 26 October 2026.
- Firefly III has the newer release on record: develop-20261101.3, 1 November 2026, against v26.10.0, 2 October 2026.
- Licenses differ: Actual is listed under MIT; Firefly III under AGPL-3.0.
- Platforms differ: Actual lists Nodejs, Docker; Firefly III lists PHP, Docker.
- Both are filed under the same categories: Money, Budgeting & Management.